| Boom Specifications | |
| Vertical reach | 54.3M |
|---|---|
| Horizontal reach | 50.2M |
| Reach from front of truck | 47.1 M |
| Unfolding height | 11.3M |
| Section articulation | 92°/180°/225°/180°/210° |
| Rotation | 370° |
| Delivery line | 125 mm |
| Proportional boom | Yes |
| End hose length | 3.5 M |
| Outrigger spread-front | 9.1 M |
| Outrigger spread-rear | 12.4 M |
| Max.outrigger weight | 40,000 kg |
| Pump specifications | |
| Maximum output | 170 m³/h |
|---|---|
| Concrete cylinder | Ø230×2100 |
| Stroke per minute | 33 |
| Concrete pressure | 87 bar |
| Hopper capacity | 0.6 m³ |
| S-tube | Ø200ר180 |
| Hydraulic pump | Rexroth – A20VLO190 |
| Cycling system | Hydraulic with manual overrides |
| Max. aggregate size | 40 mm |
| Working diagram | |
|
|