| Boom Specifications | |
| Vertical reach | 26.3 M |
|---|---|
| Horizontal reach | 22.3 M |
| Reach from front of truck | 19.4 M |
| Unfolding height | 6.2 M |
| Section articulation | 91°/180°/240°/245° |
| Rotation | 370° |
| Delivery line | 125 mm |
| Proportional boom | Yes |
| End hose length | 3 M |
| Outrigger spread-front | 5.8 M |
| Outrigger spread-rear | 3.8 M |
| Max.outrigger weight | 13,500 kg |
| Pump specifications | |
| Maximum output | 120 m³/h |
|---|---|
| Concrete cylinder | Ø230×1400 |
| Stroke per minute | 30 |
| Concrete pressure | 69 bar |
| Hopper capacity | 0.6 m³ |
| S-tube | Ø200ר180 |
| Hydraulic pump | Rexroth – A11VLO190 |
| Cycling system | Hydraulic with manual overrides |
| Max. aggregate size | 40 mm |
| Working diagram | |
|
|