| Boom Specifications | |
| Vertical reach | 18.1M |
|---|---|
| Horizontal reach | 14.8M |
| Reach from front of truck | 12.1M |
| Unfolding height | 5.2 M |
| Section articulation | 92°/190°/265° |
| Section articulation | 92°/190°/265° |
| Rotation | 370° |
| Delivery line | 125 mm |
| Proportional boom | Yes |
| End hose length | 3 M |
| Outrigger spread-front | 2.9 M |
| Outrigger spread-rear | 2.6 M |
| Max.outrigger weight | 9,000 kg |
| Pump specifications | |
| Maximum output | 80 m³/h |
|---|---|
| Concrete cylinder | Ø230×1100 |
| Stroke per minute | 36 |
| Concrete pressure | 54 bar |
| Hopper capacity | 0.6 m³ |
| S-tube | Ø200ר180 |
| Hydraulic pump | Rexroth – A11VLO190 |
| Cycling system | Hydraulic with manual overrides |
| Max. aggregate size | 40 mm |
| Working diagram |
|