| Boom Specifications | |
| Vertical reach | 36.3m |
|---|---|
| Horizontal reach | 32.1m |
| Reach from front of truck | 28.9m |
| Unfolding height | 7.3m |
| Section articulation | 92°/180°/225°/180°/245° |
| Rotation | 370° |
| Delivery line | 125mm |
| Proportional boom | Yes |
| End hose length | 3m |
| Outrigger spread-front | 5.7m(X type) |
| Outrigger spread-rear | 6.7m(Swing type) |
| Total weight | < 24ton |
| Chassis | MB AROCS 2640 6×4 (EURO6 with GSR) |
| Pump specifications | |
| Maximum output | 150m³/h |
|---|---|
| Concrete cylinder | Ø230×1,800mm |
| Stroke per minute | 34 |
| Concrete pressure | Max. 80bar |
| Hopper capacity | 0.6m³ |
| S-tube | Ø200ר180 |
| Hydraulic pump | Rexroth-A11VLO260 |
| Cycling system | Hydraulic with manual overrides |
| Max. aggregate size | 40 mm |
| Working diagram | |
|
|