| Boom Specifications | |
| Vertical reach | 34.55 M |
|---|---|
| Horizontal reach | 30.5 M |
| Reach from front of truck | 27.4 M |
| Unfolding height | 6.82 M |
| Section articulation | 92°/180°/225°/180°/245° |
| Rotation | 370° |
| Delivery line | 125 mm |
| Proportional boom | Yes |
| End hose length | 3 M |
| Outrigger spread-front | 5.63 M |
| Outrigger spread-rear | 6.67 M |
| Max.outrigger weight | 16,000 kg |
| Pump specifications | |
| Maximum output | 100 m³/h |
|---|---|
| Concrete cylinder | Ø200×1800 |
| Stroke per minute | 32 |
| Concrete pressure | 69 bar |
| Hopper capacity | 0.6 m³ |
| S-tube | Ø200ר180 |
| Hydraulic pump | Rexroth A11VLO260 |
| Cycling system | Hydraulic with manual overrides |
| Max. aggregate size | 40 mm |
| Working diagram | |
|
|