| Boom Specifications | |
| Vertical reach | 51.2m |
|---|---|
| Horizontal reach | 46m |
| Reach from front of truck | 43m |
| Unfolding height | 10.8m |
| Section articulation | 91°/180°/215°/180°/210°/90° |
| Rotation | 370° |
| Delivery line | 125mm |
| Proportional boom | Yes |
| End hose length | 3.5m |
| Outrigger spread-front | 9.1m(X type) |
| Outrigger spread-rear | 10.6m(Swing type) |
| Total weight | < 40ton |
| Chassis | MB AROCS 5046 10×4 (EURO6 with GSR) |
| Pump specifications | |
| Maximum output | 170m³/h |
|---|---|
| Concrete cylinder | Ø230×2,100mm |
| Stroke per minute | 33 |
| Concrete pressure | Max. 85bar |
| Hopper capacity | 0.6m³ |
| S-tube | Ø200ר180 |
| Hydraulic pump | Rexroth-A20VLO190 |
| Cycling system | Hydraulic with manual overrides |
| Max. aggregate size | 40 mm |
| Working diagram | |
|
|