| Boom Specifications | |
| Vertical reach | 19.4m |
|---|---|
| Horizontal reach | 16m |
| Reach from front of truck | 13m |
| Unfolding height | 3.95m |
| Section articulation | 91°/180°/230°/250° |
| Rotation | 370° |
| Delivery line | 125mm |
| Proportional boom | Yes |
| End hose length | 3m |
| Outrigger spread-front | 3m(T type) |
| Outrigger spread-rear | 2.8m(A type) |
| Total weight | < 13ton |
| Chassis | MB ATEGO 1624 4×2 (EURO6 with GSR) |
| Pump specifications | |
| Maximum output | 90m³/h |
|---|---|
| Concrete cylinder | Ø230×1,100mm |
| Stroke per minute | 34 |
| Concrete pressure | Max. 80bar |
| Hopper capacity | 0.6 m³ |
| S-tube | Ø200ר180 |
| Hydraulic pump | Rexroth – A11VLO190 |
| Cycling system | Hydraulic with manual overrides |
| Max. aggregate size | 40 mm |
| Working diagram | |
|
|